ALL 2018 Project Reports Due by December 31
Service hours and service projects only count on a unit’s Journey to Excellence Scorecard if the project is properly recorded in the Good Turn reporting system. Scorecards are due with charters, so make it a priority to get that reporting completed. Projects are reflected in the year reported. Any activity for 2018 that is not reported by December 31 does not count for the year.
Scouts are known for service, and reporting those hours is a great thing when it comes to demonstrating the impact Scouting has in the community. Every pack, troop, crew and post is asked to report their service through My.Scouting unit tools. To date, 107 of the 200 registered units have reported service projects for 2018.
The targeted average is 8 hours per Scout. Tidewater Council is proud to have 479 projects totaling 35,191 hours gifted to the community, with only half of the units reporting with an average of 6.4 hours per registered Scout.
The objective is not about getting a gold score. It is about having Scouts out in the community showing everyone what Scouts do. One simple motto covers it all – Do A Good Turn Daily.
It Takes Everyone
It takes every unit reporting to fully demonstrate the impact of Scouting. Be proud, and tell the world about the Good Turns Scouts are doing. Reporting within a day or two of a project is the easiest way to get data entered accurately.
Data is reported through December 29, 2018. If units have completed service projects of any type, enter the data today through http://my.scouting.org unit tools. If a unit needs the access code, or to have access reset, contact your district executive.
[accordion] [section name=”Albemarle”]
Units and Groups | Total Projects | Total Service Hours | |
Pack 0125 | Holy Family | 2 | 95 |
Pack 0155 | Abundant Hope Baptist | 8 | 164 |
Pack 0771 | Newland UMC | 5 | 141 |
Troop 0100 | LDS Currituck Branch | 1 | 14 |
Troop 0111 | LDS Nags Head Ward | 6 | 467 |
Troop 0116 | Outer Banks Presbyterian | 1 | 40 |
Troop 0117 | Kitty Hawk UMC | 2 | 129 |
Troop 0127 | St Katharine Drexel | 10 | 473 |
Troop 0150 | American Legion Post 126 | 6 | 197 |
Troop 0155 | Abundant Hope Baptist | 4 | 99 |
Troop 0158 | Shiloh Baptist | 10 | 365 |
Troop 0162 | Pasquotank Ruritan Club | 2 | 317 |
Troop 0164 | American Legion Edward G Bond Post 40 | 8 | 319 |
Troop 0165 | Manteo Lions Club | 8 | 175 |
Troop 0182 | Pilmoor Memorial UMC | 5 | 230 |
Troop 0200 | Gatesville Ruritans | 1 | 66 |
Crew 0155 | Abundant Hope Baptist | 1 | 6 |
Crew 0168 | Shiloh Baptist | 3 | 177 |
AL Total | 52.9% with 18 of 34 units reporting averaging 6.52 hours per Scout | 83 | 3,474 |
[/section] [section name=”Bayside”]
Units and Groups | Total Projects | Total Service Hours | |
Pack 0024 | Larchmont UMC | 3 | 168 |
Pack 0028 | Church Of The Ascension | 2 | 157 |
Pack 0067 | Baylake UMC | 3 | 51 |
Pack 0180 | Wesley Memorial UMC | 3 | 46 |
Pack 0191 | Saint John Lutheran | 3 | 97 |
Pack 0314 | Cornerstone Baptist | 1 | 105 |
Pack 0375 | Old Donation Episcopal | 3 | 137 |
Pack 0482 | Lynnhaven UMC | 2 | 191 |
Pack 0628 | Christ the King Parish | 3 | 77 |
Ship 0042 | Lagoon 42 LLC | 2 | 155 |
Troop 0001 | Trinity Presbyterian | 4 | 893 |
Troop 0005 | Episcopal Church of the Advent | 24 | 690 |
Troop 0024 | Larchmont UMC | 4 | 630 |
Troop 0062 | Scott Memorial UMC | 6 | 202 |
Troop 0063 | Francis Asbury UMC | 2 | 257 |
Troop 0079 | ADS Inc | 1 | 82 |
Troop 0191 | Saint John Lutheran | 1 | 854 |
Troop 0363 | Haygood UMC | 1 | 93 |
Troop 0364 | Bayside Presbyterian | 2 | 282 |
Troop 0375 | Old Donation Episcopal | 3 | 133 |
Troop 0419 | Kings Grant Presbyterian | 3 | 315 |
Troop 0481 | Saint Aidans Episcopal | 6 | 502 |
Troop 0490 | St Gregory the Great Catholic | 4 | 352 |
Troop 0493 | Wycliffe Presbyterian | 7 | 387 |
Troop 0587 | Church of the Holy Family | 6 | 374 |
Troop 0628 | Christ the King Parish | 1 | 100 |
Troop 0775 | SonRise @ Pembroke Manor Church | 6 | 383 |
BA Total | 51.9% with 27 of 52 units reporting averaging 4.95 hours per Scout | 106 | 7,713 |
[/section] [section name=”Princess Anne”]
Units and Groups | Total Projects | Total Service Hours | |
Crew 0179 | St John the Apostle Catholic | 1 | 48 |
Crew 0303 | St Matthews School | 5 | 209 |
Pack 0066 | Kempsville Ruritan Club | 3 | 114 |
Pack 0179 | St John the Apostle Catholic | 1 | 59 |
Pack 0374 | Courthouse Community UMC | 9 | 313 |
Pack 0417 | St Andrews UMM | 1 | 16 |
Pack 0541 | Creeds Ruritan Club | 7 | 119 |
Pack 0585 | Avalon Church of Christ | 2 | 54 |
Pack 0660 | Kempsville Ruritan Club | 2 | 29 |
Pack 0700 | Resurrection UMC | 4 | 162 |
Pack 0991 | Emmanuel Episcopal | 4 | 168 |
Troop 0007 | Columbian Club of Virginia Beach Inc | 4 | 1,425 |
Troop 0012 | Providence Presbyterian | 5 | 641 |
Troop 0014 | St Michael Lutheran | 2 | 102 |
Troop 0141 | Charity UMC | 15 | 287 |
Troop 0179 | St John the Apostle Catholic | 8 | 934 |
Troop 0303 | St Matthews School | 17 | 766 |
Troop 0304 | LDS Norfolk Ward | 1 | 408 |
Troop 0362 | Community UMC | 11 | 1,231 |
Troop 0378 | Virginia Beach UMC | 8 | 778 |
Troop 0401 | Brigadoon Civic League | 11 | 332 |
Troop 0408 | Church of the Ascension | 3 | 308 |
Troop 0417 | St Andrews UMC United Methodist Men | 11 | 698 |
Troop 0441 | LDS Salem Ward | 4 | 233 |
Troop 0471 | Salem UMC | 7 | 1,239 |
Troop 0499 | Carrow Baptist | 3 | 414 |
Troop 0504 | CBS LLC | 8 | 804 |
Troop 0660 | Kempsville Ruritan Club | 5 | 123 |
Troop 0791 | Nimmo UMM | 2 | 170 |
Troop 0902 | Virginia Beach Moose Family Center | 3 | 42 |
Troop 0996 | Kempsville Presbyterian | 5 | 1,861 |
PA Total | 52.5% with 32 of 61 units reporting averaging 8.17 hours per Scout | 173 | 14,231 |
[/section] [section name=”Three Rivers”]
Units and Groups | Total Projects | Total Service Hours | |
Crew 0212 | Aldersgate UMC | 1 | 211 |
Crew 0462 | Deep Creek UMC | 1 | 28 |
Crew 0824 | Prince of Peace Catholic | 1 | 331 |
Pack 0041 | LDS Deep Creek Ward | 1 | 16 |
Pack 0246 | St Mark UMC Portsmouth, VA | 1 | 375 |
Pack 0421 | Citizens of South Norfolk | 1 | 59 |
Pack 0824 | Prince of Peace Catholic | 1 | 13 |
Pack 0888 | LDS- Great Bridge Ward | 2 | 25 |
Pack 0901 | St Thomas Episcopal | 3 | 41 |
Pack 0934 | First Baptist South Hill | 1 | 14 |
Troop 0006 | Great Bridge Baptist | 5 | 603 |
Troop 0048 | Great Bridge UMC | 7 | 326 |
Troop 0057 | Great Bridge Presbyterian | 5 | 604 |
Troop 0210 | Pinecrest Baptist | 7 | 1,023 |
Troop 0212 | Aldersgate UMC | 9 | 548 |
Troop 0215 | Portsmouth Moose Lodge 898 | 1 | 41 |
Troop 0219 | MyCaPa, LLC | 1 | 158 |
Troop 0234 | Covenant UMC | 5 | 162 |
Troop 0256 | LDS-Portsmouth Ward | 3 | 343 |
Troop 0259 | Church of St Therese | 1 | 201 |
Troop 0320 | St Pauls UMC | 6 | 922 |
Troop 0413 | Hickory Ruritan Club | 3 | 113 |
Troop 0444 | LDS – Mt Pleasant Ward | 2 | 180 |
Troop 0462 | Deep Creek UMC | 4 | 109 |
Troop 0800 | Greenbrier Presbyterian | 2 | 291 |
Troop 0824 | Prince of Peace Catholic | 8 | 958 |
Troop 0828 | Centerville Baptist | 6 | 439 |
Troop 0901 | St. Thomas Episcopal | 8 | 832 |
Troop 0934 | First Baptist South Hill | 8 | 468 |
3R Total | 47.2% with 30 of 52 units reporting averaging 6.28 hours per Scout | 117 | 9,773 |
[/section] [/accordion]